Size & Fit Shorts/Pants
Size | Waist circ to fit (Cm) | Waist circ to fit (Inches) | Hip circ to fit (CM) |
28/XS | 71 | 28 | 90 |
29 | 73.5 | 29 | 92.5 |
30/S | 76 | 30 | 95 |
31 | 78.5 | 31 | 97.5 |
32/M | 81 | 32 | 100 |
33 | 83.5 | 33 | 102.5 |
34/L | 86 | 34 | 105 |
36/XL | 91 | 36 | 110 |
38/XXL | 96 | 38 | 115 |
These are inside leg measurements and are a guide only.
Short Inside leg lengths range between 18cm-25cm Actual lengths will vary according to the style.
Pant inside leg length are to fit 32" leg - range79 - 82cm. Actual lengths will vary according to the style.
Cropped Inside leg length 70cm. Actual lengths will vary according to the style.