Size & Fit - Shirts

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Relaxed Fit Resort Collar body Length Slim fit Body Length Overshirt Body Length
XS 84-89 33-35 68 72 70
S 91.5-96.5 36-38 69.5 74 71.5
M 99-104 39-41 71 75 73
L 106.5-112 42-44 72.5 76.5 74.5
XL 114.5-119.5 45-47 74 78 76
XXL 122-127 48-50 76 80 78
XXXL 129.5-134.5 51-53 78 82 80

Chest circumference measured around the largest part
Body Length measured on the garment from centre back neck seam to the hem edge - Lengths are a guide only. Actual lengths will vary according to the style.