Size Guide: All Men's

Deus runs slightly bigger so we would recommend sizing down from your usual size.

Oversized styles run two sizes bigger than your usual size.

Men's Tops
Size (cm): XS S M L XL XXL XXXL
Chest 83-87 88-92 93-97 98-102 103-107 108-112 113-117
Waist 73-77 78-82 83-87 88-92 93-97 98-102 103-107
Hip 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Across Shoulder 41 43 45 47 49 51 53


Men's Bottoms
Size (cm): 28-29 30-31 32-33 34 36 38 40
Waist 73-77 78-82 83-87 88-92 93-97 98-102 103-107
Hip 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Outer Leg Length 101-104 102-105 103-106 104-107 105-108 106-109 107-110


Memphis Slim Jean
Size (cm): 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.7 44 45.25 46.5 49 51.5
Low Hip 49 50.25 51.5 52.75 54 55.25 56.5 59 61.5
Thigh 31 31.75 32.5 33.25 33.5 34.7 35.5 37 38.5
Knee 19.5 20 20.5 21 21.5 22 22.5 23.5 24.5
Hem Width 17 17.2 17.5 17.75 18 18.25 18.5 19 19.5
Inside Leg Length 77 77 77 77 77 77 77 77 77
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109


Dixon Tapered Jean
Size (cm): 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.75 44 45.25 46.5 49 51.5
Low Hip 49 50.25 51.5 52.75 54 55.25 56.5 59 61.5
Thigh 31 31.75 32.5 33.25 33.5 34.7 35.5 37 38.5
Knee 20 20.5 21 21.5 22 22.5 23 24 25
Hem Width 17 17.5 18 18.25 18.5 18.7 19 19.5 20
Inside Leg Length 77 77 77 77 77 77 77 77 77
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109


Shawn Workwear Jean
Size (cm): 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.2 41.5 42.7 44 45.2 46.5 49 51.5
Low Hip 50 50.2 51.5 52.7 54 55.2 56.5 59 61.5
Thigh 32 32.75 33.5 34.25 35 35.75 36.5 38 39.5
Knee 24 24.5 25 25.5 26 26.5 27 28 29
Hem Width 21 21.25 21.5 21.75 22 22.25 22.5 23 23.5
Inside Leg Length 77 77 77 77 77 77 77 77 77
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109


Omaha Relaxed Jean
Size (cm): 28 29 30 31 32 33 34 36 38
1/2 Waist 39 40.25 41.5 42.75 44 45.25 46.5 49 51.5
Low Hip 50 51.25 52.5 53.75 55 56.25 57.5 60 62.5
Thigh 32 32.75 33.5 34.25 35 35.75 36.5 38 39.5
Knee 25.5 25.7 26.25 26.5 27 27.37 27.7 28.5 29.25
Hem Width 21 21.25 21.5 21.75 22 22.25 22.5 23 23.5
Inside Leg Length 75 75 75 75 75 75 75 75 75
Outside Leg Length 104 104.5 105 105.5 106 106.5 107 108 109

How to measure?

Chest:
Measure around the fullest part of your chest

Waist:
Measure at the narrowest part of your waistline

Hip:
Measure at the fullest part of your hips





Size Guide: All Women's

Deus runs slightly bigger so we would recommend sizing down from your usual size.

Oversized styles run two sizes bigger than your usual size.

Size (cm): XS S M L XL XXL
Bust 78-82 83-88 89-94 95-100 101-106 107-112
Waist 60-64 65-69 70-74 75-79 80-84 85-89
Hip 83-87 88-92 93-97 98-102 103-107 108-113
Outer Leg 100-103 101-104 102-105 103-106 104-107 105-108

How to measure?

Chest:
Measure around the fullest part of your chest

Waist:
Measure at the narrowest part of your waistline

Hip:
Measure at the fullest part of your hips